Riso Duplicators
Risograph Duplicators
RISO CZ100/EZ201/EZ371 Duplicators
- Riso CZ 100 Risograph, Compact Size, Giant Performance.
Speed up to 130 ppm. - Riso EZ 201 Risograph, Cost efficiency, Ease of use, Productivity, High image quality, Durability and Sustainability. Speeds up to 130 ppm.
- Riso EZ 371 Duplicator, A smart choice for management-friendly value plus user-friendly operation. Speeds up to 130 ppm.
RISO CZ 100 Duplicator | RISO EZ 201 Duplicator | RISO EZ 371 Duplicator | |||
CZ 100/Brochure/Demo | ![]() |
EZ 201/Brochure/Demo | ![]() |
EZ 371/Brochure/Demo | ![]() |
![]() |
![]() |
![]() |
|||
A4, 300 x 300 Dpi. ADF 10 sheets. Black and White/Colour. COMPACT SIZE, GIANT PERFORMANCE. |
A4, 300 x 300 Dpi, FLATBED. The EZ 201 A4-size print capability, versatile performance and affordable price make it the smart solution for handling a wide range of printing work. |
A3 Flatbed, 300 x 600 dpi. |
|||
130 copies per minute | 130 copies per minute | 130 copies per minute | |||
Full service available on CZ100 by Digital Revelation. | Full service available on CZ201 by Digital Revelation. |
Full service available on EZ 371 by Digital Revelation. | |||
High speed master making/fully automatic stencil printing. | High speed digital master-making/Fully automatic stencil printing | High-speed digital master-making/Fully automatic stencil printing | |||
Sheets ADF: 10 sheets (64g/m²) | Original Type- Book, Sheet | Original Type - Book, Sheet | |||
A4, 130ppm | ![]() |
A4, 130ppm | ![]() |
A4/A3, 130ppm | ![]() |
Paper Feeding Tray capacity 1000sheets | ![]() |
Paper Supply Capacity - 1000 sheets | ![]() |
Paper Supply Capacity 1000 sheets | ![]() |
Scanner: 300dpi x 300dpi | ![]() |
Image Processing Mode - Line, Photo, Duo, Pencil | ![]() |
Image Processing Mode - Line, Photo, Duo, Pencil | ![]() |
Print Image: 300dpi x 300dpi | ![]() |
Scanning resolution: 300dpi x 600dpi | ![]() |
Scanning resolution: 300dpi x 600dpi | ![]() |
Ink Supply Fully automatic (800ml per cartridge) | ![]() |
Print image resoltuion: 300dpi x 300dpi | ![]() |
Printing image resolution: 300dpi x 600dpi | ![]() |
Print Speed 60ppm, 90ppm, 130ppm | ![]() |
Print Speed 60ppm, 90ppm, 130ppm | ![]() |
Print Speed 60ppm, 90ppm, 130ppm | ![]() |
Master Supply/Disposal Fully Automatic | ![]() |
Master Supply/Disposal Fully automatic | ![]() |
Ink Supply - Fully automatic | ![]() |
Envelope Feed | ![]() |
User Interface LED Panel with Progress Arrow indicators, Front Side Operation | ![]() |
Master Disposal Capacity - Approx. 100 sheets | ![]() |
Average Volume: 180, 000 pm | ![]() |
Average Volume: 350, 000 pm | ![]() |
Average Volume: 350, 000 pm | ![]() |
Upgrade your old equipment now or add one of these Riso’s to your current equipment and see the productivity go up and cost down. Click here to see our current stock on second hand or click here to contact us regarding a set appointment or price inquiry.
RISO EZ 571/ RZ 1070/ MZ 1070 Duplicators
- RISO EZ 571 duplicator, The top-tier EZ 571 is a perfect example with the highest resolution in its series, it can process largebatch printing to maximize efficiency in many ways, delivering everything from fixed-form documents to envleopes, cards, leaflets, educational materials and more.
- RISO RZ 1070 duplicator, The Riso RZ 1070 digital duplicator offers exceptional print quality at maximum print speed and incredibly low cost, enabling easy and efficient large volume printing. Print speeds up to 150 ppm.
- RISO MZ 1070 duplicator, 1 OR 2 Colour Printing with the RISO MZ 1070. Print speeds up to 180 ppm.
RISO EZ 571 Duplicator | RISO RZ 1070 Duplicator | RISO MZ 1070 Duplicator | |||
EZ 570/Brochure/Demo | ![]() |
RZ 970/ Brochure/Demo | ![]() |
MZ 1070/ Brochure/Demo | ![]() |
High-speed digital master-making/Fully automatic stencil printing | High-speed digital master-making/Fully automatic stencil printing | High-speed digital master-making/Fully automatic one pass two colour stencil printing | |||
60-130 copies/prints per minute | 60-180 copiers/prints per minute | 60-150 copiers/prints per minute | |||
Full service available on EZ 570 by Digital Revelation. | Full service available on RZ 1070 by Digital Revelation. | Full service available on MZ 1070 by Digital Revelation. | |||
Original Type: Book, Sheet | Original Type: Book, Sheet | Original Type: Book, Sheet | |||
![]() |
![]() |
![]() |
|||
A4/A3, 130ppm | ![]() |
A4/A3, 180ppm | ![]() |
A4/A3, 150ppm | ![]() |
Paper Supply Capacity: 1000 sheets | ![]() |
Paper Supply Capacity: 1000 sheets | ![]() |
Paper Supply Capacity: 1000 sheets | ![]() |
Image Processing Mode: Line, Photo (Standard/Portrait/Group), Duo, Pencil | ![]() |
Image processing Mode: Line, Photo (Standard/Protrait/Group), Duo (Line/Photo/Shadow off), Pencil (Darker/Lighter) | ![]() |
Image Processing Mode: Line, Photo (Standard/Portrait/Group), Duo (Line/Photo/Shadow off), Pencil (Darker/Lighter) | ![]() |
Scanning resolution: 300dpi x 600dpi | ![]() |
Scanning Resolution: 600dpi x 600dpi | ![]() |
Scanning Resolution: 600dpi x 600dpi | ![]() |
Printing image resolution: 300dpi x 600dpi | ![]() |
Printing image resolution: 600dpi x 600dpi | ![]() |
Printing image resolution: 600dpi x 600dpi | ![]() |
Ink Supply: Fully automatic | ![]() |
Ink Supply: Fully automatic | ![]() |
Ink Supply: Fully automatic | ![]() |
Master Supply/Disposal: Fully automatic | ![]() |
Master Supply/Disposal: Fully automatic | ![]() |
Master Supply/Disposal: Fully automatic | ![]() |
LCD Touch Panel with Progress Arrow indicators, Front Side Operation | ![]() |
LCD touch sensitive panel with Progress Arrow indicators, front side operation | ![]() |
LCD Touch Panel with Progress Arrow indicators | ![]() |
Average Volume: 350, 000 | ![]() |
Average Volume: 400, 000 | ![]() |
Average Volume: 400, 000 | ![]() |
Upgrade your old equipment now or add one of these Riso’s to your current equipment and see the productivity go up and cost down. Click here to see our current stock on second hand or click here to contact us regarding a set appointment or price inquiry.