Black & White Printers - Olivetti
The OLIVETTI PG L2130 and PG L2135 Black & White Printers are the perfect solution for individual users and small workgroups. These compact, robust printers deliver high productivity, low running costs, fast and silent operation, and a series of indispensable functions for a professional daily use. Equipped with a duplex for front-back printing, the models operate at speeds up to 30 and 35 ppm respectively, with a first-page time of approximately 6 seconds. Both printers feature a standard 250-sheet paper tray and 50-sheet by-pass. For specific user requirements, performance can be boosted with options including: a memory expansion, a network board, and paper trays (for a top capacity of 800 cut sheets for the PG L2135)
Olivetti PG L2130 Printer
|
Olivetti PG L2135 Printer
|
|
Olivetti PG L2035 Printer
|
|
|
30ppm A4 Desktop Laser Printer (PCL6/PS3) USB, 32MB Standard Mem, 250 Sheet Paper feed, 1 Sheet Bypass. 1K starter toner supplied. Duplex.STD. 100K Drum Life. | 35ppm A4 Desktop Laser Printer (PCL6/PS3) USB, 32MB Standard Mem, 250 Sheet Paper feed, 50 Sheet Bypass. 2.3K starter toner supplied. Standard Duplex. 100K Drum Life. | 35ppm A4 Workgroup Laser Printer, Std. IEEE1284/USB 2.0 (opt. Fast Ethernet) 128MB Standard Mem, 500 Sheet Paper Feed, 100 Sheet Bypass. 6k starter toner. 300K Drum Life. Duplex Standard | |||
A4, 30ppm Printer | A4, 35ppm Printer | A4, 35ppm Printer | |||
32 MB RAM (expandable up to 544 MB – slot SDRAM DIMM | 32 MB RAM (expandable up to 544 MB – slot SDRAM DIMM | 128 MB (max 1,152 MB) | |||
USB 2.0 (High speed) | USB 2.0 (High speed) | Bi-directional parallel (IEEE 1284), High Speed USB 2.0, USB Host Interface dedicated to flash drive. Slot for optional internal print server and Hard Disk. Slot for optional CompactFlash card | |||
KUIO slot | KUIO slot | ||||
Duplex | Duplex | Duplex | |||
250 sheet (60-120 g/m2) | 250 sheet (60-120 g/m2) | 500 sheets (80 g/m2) | |||
50 sheets (60-220 g/m2) | 50 sheets (60-220 g/m2) | 100 sheets (80 g/m2) | |||
Duty Cycle: max up to 20,000 pages/month (average 2,000 pages/month) | max up to 50,000 pages/month | Max 150,000 pages/month, | |||
(average 2,800 pages/month) | average 20,000 pages/month |
Upgrade your old Printer equipment now or add one of these Black & White printers to your current equipment and save space and money. These Printers will be perfect for small/medium departments, estate agents and Financial Managers. Click here to complete a copier request form or contact us regarding a set appointment or price inquiry.
Superior performance is the distinguishing feature of the Olivetti PG L2035, PG L2140 and PG L2145 black/white printers, with printing speeds of 35, 40 and 45 ppm respectively and a first-page time of just 9 seconds for the L2035/L2045 and 10.5 seconds for the L2140. Outstanding processing power and an overall memory capacity of up to 1,152 MB enable these devices to handle duty cycles of up to 250,000 pages. You are guaranteed low operating cost and consistent output through long-life components with Olivetti and be assured with compatibility with all main operating systems with no hassle setup and user friendliness. See models below with General info/Technical Specification/Brochure. This email address is being protected from spambots. You need JavaScript enabled to view it. or call us now for set appointment or additional information.
Olivetti PG L2140 Printers
|
|
Olivetti PG L2145 Printers
|
|
PG L2140/Brochure
|
PG L2145/Brochure
|
||
40ppm A4 Workgroup Laser Printer, Std. Fast Ethernet and USB 2.0, 256 MB Standard Mem, 500 sheet Paper Feed, 100 Sheet Bypass. 6K starter toner, Duplex Standard | 45ppm A4 Workgroup Laser Printer, Std. Fast Ethernet and USB 2.0, 256 MB Standard Mem, 500 sheet Paper Feed, 100 Sheet Bypass. 6K starter toner, Duplex Standard | ||
A4, 40ppm Printer | A4, 45ppm Printer | ||
256 MB (max 1,152 MB) | 256 MB (max 1,152 MB) | ||
Bi-directional parallel (IEEE 1284), High Speed USB 2.0, USB Host Interface dedicated to flash drive. Slot for optional internal print server and Hard Disk. Slot for optional CompactFlash card | Bi-directional parallel (IEEE 1284), High Speed USB 2.0, USB Host Interface dedicated to flash drive. Slot for optional internal print server and Hard Disk. Slot for optional CompactFlash card | ||
Duplex | Duplex | ||
500 sheets (80 g/m2) | 500 sheets (80 g/m2) | ||
100 sheets (80 g/m2) | 100 sheets (80 g/m2) | ||
Max 200,000 pages/month, average 25,000 pages/month |
Max 250,000 pages/month, average 30,000 pages/month |